Stainles Steel Cold Rolled Helicoid Flight
- Stainless Steel cold drawing augers for water treatment, food processing.
- It has excellent use in chemical and other industries.

Carbon Steel Cold Rolled Helicoid Flight
- Cold drawn screw is used in many industries such as cement, plaster, chemistry ETC.
- Continuous Flight Spirals are used in agricultural augers.
- Continuous Flight Spirals are an essential part of bulk handling systems.


St37 Continuous Flight, Pull Spiral Dimensions Table
| OUTER DIAMETER | HATVE | INNER DIAMETER | THICKNESS | ||
|---|---|---|---|---|---|
| 15 | 15 | 6 | 3-4 | ||
| 20 | 20 | 8 | 3-4 | ||
| 30 | 30 | 12 | 3-4 | ||
| 40 | 40 | 14 | 18 | 3-4-5-6 | |
| 45 | 45 | 25 | 3-4-5-6 | ||
| 50 | 50 | 22 | 27 | 3-4-5-6 | |
| 65 | 65 | 27 | 3-4-5-6-8-10 | ||
| 80 | 80 | 27 | 3-4-5-6-8-10 | ||
| 100 | 100 | 27 | 34 | 3-4-5-6-8-10-12 | |
| 125 | 125 | 34 | 3-4-5-6-8-10-12 | ||
| 148 | 148 | 34 | 42 | 3-4-5-6-8-10-12 | |
| 165 | 165 | 42 | 3-4-5-6-8-10 | ||
| 180 | 180 | 42 | 49 | 3-4-5-6-8 | |
| 200 | 200 | 49 | 60 | 89 | 3-4-5-6-8 |
| 220 | 220 | 49 | 60 | 89 | 3-4-5-6-8 |
| 230 | 230 | 60 | 89 | 3-4-5-6-8 | |
| 250 | 250 | 60 | 76 | 89 | 3-4-5-6-8 |
| 270 | 270 | 60 | 76 | 89 | 3-4-5-6-8-10 |
| 280 | 280 | 76 | 89 | 3-4-5-6-8-10 | |
| 300 | 300 | 76 | 89 | 114 | 4-5-6-8-10 |
| 330 | 330 | 76 | 89 | 114 | 4-5-6-8 |
| 350 | 350 | 76 | 89 | 114 | 4-5-6-8 |
| 380 | 380 | 76 | 89 | 114 | 4-5-6-8 |
| 400 | 400 | 76 | 89 | 114 | 4-5-6 |

304-316 Continuous Flight, Pull Spiral Dimensions Table
| OUTER DIAMETER | HATVE | INNER DIAMETER | THICKNESS | ||
|---|---|---|---|---|---|
| 15 | 15 | 6 | 3-4 | ||
| 20 | 20 | 8 | 3-4 | ||
| 30 | 30 | 12 | 3-4 | ||
| 40 | 40 | 14 | 18 | 3-4-5-6 | |
| 45 | 45 | 25 | 3-4-5-6 | ||
| 50 | 50 | 22 | 27 | 3-4-5-6 | |
| 65 | 65 | 27 | 3-4-5-6-8-10 | ||
| 80 | 80 | 27 | 3-4-5-6-8-10 | ||
| 100 | 100 | 27 | 34 | 3-4-5-6-8-10-12 | |
| 125 | 125 | 34 | 3-4-5-6-8-10-12 | ||
| 148 | 148 | 34 | 42 | 3-4-5-6-8-10-12 | |
| 165 | 165 | 42 | 3-4-5-6-8-10 | ||
| 180 | 180 | 42 | 49 | 3-4-5-6-8 | |
| 200 | 200 | 49 | 60 | 89 | 3-4-5-6-8 |
| 220 | 220 | 49 | 60 | 89 | 3-4-5-6-8 |
| 230 | 230 | 60 | 89 | 3-4-5-6-8 | |
| 250 | 250 | 60 | 76 | 89 | 3-4-5-6-8 |
| 270 | 270 | 60 | 76 | 89 | 3-4-5-6-8-10 |
| 280 | 280 | 76 | 89 | 3-4-5-6-8-10 | |
| 300 | 300 | 76 | 89 | 114 | 4-5-6-8-10 |
| 330 | 330 | 76 | 89 | 114 | 4-5-6-8 |
| 350 | 350 | 76 | 89 | 114 | 4-5-6-8 |






























